Hasil MotoGP Valencia 2014
| Pos. | Poin | Bil. | Pengendara | Bangsa | Tim | Sepeda | Km / jam | Waktu / Gap |
| 1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 154,4 | 46'39.627 |
| 2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 154.3 | 3,516 |
| 3 | 16 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda | 153,7 | 14,040 |
| 4 | 13 | 4 | Andrea Dovizioso | ITA | Ducati Team | Ducati | 153,5 | 16,705 |
| 5 | 11 | 35 | Cal Crutchlow | GBR | Ducati Team | Ducati | 153,5 | 16,773 |
| 6 | 10 | 44 | Pol Espargaro | SPA | Rakasa Yamaha Tech 3 | Yamaha | 152,4 | 37,884 |
| 7 | 9 | 41 | Aleix Espargaro | SPA | NGM Forward Racing | Teruskan Yamaha | 152,4 | 38,168 |
| 8 | 8 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda | 152,2 | 41,803 |
| 9 | 7 | 51 | Michele Pirro | ITA | Ducati Team | Ducati | 152,0 | 45,710 |
| 10 | 6 | 45 | Scott Redding | GBR | GO & FUN Honda Gresini | Honda | 151,7 | 51,191 |
| 11 | 5 | 8 | Hector Barbera | SPA | Avintia Racing | Ducati | 151,4 | 56,512 |
| 12 | 4 | 9 | Danilo Petrucci | ITA | Octo IodaRacing Team | ART | 151,4 | 57,000 |
| 13 | 3 | 69 | Nicky HAYDEN | Amerika Serikat | Drive M7 Aspar | Honda | 151,4 | 57,262 |
| 14 | 2 | 38 | Bradley SMITH | GBR | Rakasa Yamaha Tech 3 | Yamaha | 151,3 | 57,517 |
| 15 | 1 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 151,3 | 58,775 |
| 16 |
| 19 | Alvaro BAUTISTA | SPA | GO & FUN Honda Gresini | Honda | 151,3 | 58,864 |
| 17 |
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 151,1 | + 1'02.389 |
| 18 |
| 15 | Alex De Angelis | RSM | NGM Forward Racing | Teruskan Yamaha | 150,4 | + 1'15.795 |
| 19 |
| 70 | Michael Laverty | GBR | Paul Bird Motorsport | PBM | 149,8 | + 1'26.309 |
| 20 |
| 23 | Broc Parkes | AUS | Paul Bird Motorsport | PBM | 149,3 | + 1'37.212 |
| 21 |
| 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 149,3 | 1 Lap |
| 22 |
| 29 | Andrea Iannone | ITA | Pramac Racing | Ducati | 145,4 | 1 Lap |
| Tidak Diklasifikasikan |
|
| 99 | Jorge Lorenzo | SPA | Movistar Yamaha MotoGP | Yamaha | 148,6 | 6 Laps |
|
| 14 | Randy De Puniet | FRA | Tim Suzuki MotoGP | Suzuki | 147,7 | 18 Laps |
|
| 68 | Yonny Hernandez | COL | Energi TI Pramac Racing | Ducati | 150.0 | 21 Laps |
Kondisi cuaca:
| Lacak Kondisi: Kering | Air: 18º | Kelembaban: 45% | Tanah: 22º
Catatan:
Tidak ada komentar:
Posting Komentar