| Pos. | Poin | Bil. | Rider | Bangsa | Tim | Sepeda | Km / jam | Waktu / Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 40 | Maverick Vinales | SPA | Paginas Amarillas HP 40 | Kalex | 154,9 | 40'46.754 |
| 2 | 20 | 36 | Mika Kallio | FIN | Tim Marc VDS Racing | Kalex | 154,7 | 2,694 |
| 3 | 16 | 53 | Esteve RABAT | SPA | Tim Marc VDS Racing | Kalex | 154,4 | 8,054 |
| 4 | 13 | 5 | Johann Zarco | FRA | AirAsia Caterham | Caterham Suter | 154,2 | 10,590 |
| 5 | 11 | 77 | Dominique Aegerter | SWI | Technomag carXpert | Suter | 154,2 | 10,663 |
| 6 | 10 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 154,2 | 10,769 |
| 7 | 9 | 11 | Sandro Cortese | GER | Dynavolt GP Utuh | Kalex | 153,9 | 15,657 |
| 8 | 8 | 12 | Thomas Luthi | SWI | Interwetten SitaG | Suter | 153,7 | 18,839 |
| 9 | 7 | 94 | Jonas Folger | GER | AGR Team | Kalex | 153,7 | 19,486 |
| 10 | 6 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 153,3 | 24,887 |
| 11 | 5 | 39 | Luis Salom | SPA | Paginas Amarillas HP 40 | Kalex | 153,1 | 28,234 |
| 12 | 4 | 88 | Ricard Cardus | SPA | Tech 3 | Tech 3 | 153,0 | 30,338 |
| 13 | 3 | 54 | Mattia Pasini | ITA | NGM Forward Racing | Kalex | 153,0 | 30,533 |
| 14 | 2 | 44 | Roberto Rolfo | ITA | Tasca Racing Moto2 | Suter | 153,0 | 30,548 |
| 15 | 1 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 152.7 | 34,769 |
| 16 | 20 | Florian Marino | FRA | NGM Forward Racing | Kalex | 152,6 | 36,613 | |
| 17 | 7 | Lorenzo Baldassarri | ITA | Gresini Moto2 | Suter | 152,5 | 38,869 | |
| 18 | 95 | Anthony BARAT | AUS | QMMF Racing Team | Mempercepat | 152,3 | 42,201 | |
| 19 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 151,9 | 47,876 | |
| 20 | 25 | Azlan Shah | MAL | IDEMITSU Honda Team Asia | Kalex | 151,6 | 52,950 | |
| 21 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 151,6 | 53,163 | |
| 22 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Mempercepat | 151.2 | 59,999 | |
| 23 | 71 | Tomoyoshi KOYAMA | JPN | Teluru Tim JiR Webike | NTS | 151,0 | + 1'03.331 | |
| 24 | 18 | Nicolas Terol | SPA | Mapfre Aspar Team Moto2 | Suter | 150,7 | + 1'08.275 | |
| 25 | 46 | Decha KRAISART | THA | Singha ENEOS Yamaha Tech 3 | Tech 3 | 150.2 | + 1'16.996 | |
| 26 | 4 | Randy Krummenacher | SWI | Octo IodaRacing Team | Suter | 142.4 | 1 Lap | |
| Tidak Diklasifikasikan | ||||||||
| 21 | Franco Morbidelli | ITA | Italtrans Racing Team | Kalex | 129.8 | 4 Laps | ||
| 22 | Sam Lowes | GBR | Mempercepat | Mempercepat | 149,2 | 5 Laps | ||
| 49 | Axel Pons | SPA | AGR Team | Kalex | 151,6 | 7 Laps | ||
| 55 | Hafizh Syahrin | MAL | Petronas Raceline Malaysia | Kalex | 153,5 | 9 Laps | ||
| 96 | Louis ROSSI | FRA | SAG Team | Kalex | 152,3 | 11 Laps | ||
| 30 | Takaaki Nakagami | JPN | IDEMITSU Honda Team Asia | Kalex | 151,7 | 13 Laps | ||
| 14 | Ratthapark Wilairot | THA | AirAsia Caterham | Caterham Suter | 151,5 | 13 Laps | ||
| Tidak jadi Lap 1 | ||||||||
| 8 | Gino REA | GBR | AGT REA Racing | Suter | 0 Lap | |||
Pages
Minggu, 26 Oktober 2014
hasil lengkap moto2 sepang malaysia 2014
Sepang, Minggu 26 Oktober, 2014
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar