| 1 | 52 | Danny KENT | GBR | Red Bull Ajo Husqvarna | Husqvarna | 213,3 | 1'56.555 |
|
| 2 | 23 | Niccolò Antonelli | ITA | SMP Tim GO & FUN Moto3 | KTM | 215.0 | 1'56.899 | 0,344 / 0,344 |
| 3 | 17 | John McPhee | GBR | SaxoPrint-RTG | Honda | 219,8 | 1'56.907 | 0.352 / 0.008 |
| 4 | 44 | Miguel Oliveira | POR | Mahindra Racing | Mahindra | 217,4 | 1'57.049 | 0,494 / 0.142 |
| 5 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 215,7 | 1'57.081 | 0,526 / 0.032 |
| 6 | 32 | Isaac Vinales | SPA | Calvo Tim | KTM | 214,1 | 1'57.100 | 0,545 / 0.019 |
| 7 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 217,3 | 1'57.114 | 0.559 / 0.014 |
| 8 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 217,8 | 1'57.170 | 0.615 / 0.056 |
| 9 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 212,3 | 1'57.212 | 0.657 / 0.042 |
| 10 | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 221,6 | 1'57.230 | 0.675 / 0.018 |
| 11 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 215.0 | 1'57.234 | 0,679 / 0,004 |
| 12 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 215,5 | 1'57.374 | 0,819 / 0.140 |
| 13 | 84 | Jakub Kornfeil | CZE | Calvo Tim | KTM | 217,6 | 1'57.429 | 0,874 / 0.055 |
| 14 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 218,9 | 1'57.479 | 0,924 / 0.050 |
| 15 | 33 | Ea BASTIANINI | ITA | SMP Tim GO & FUN Moto3 | KTM | 213,9 | 1'57.533 | 0.978 / 0.054 |
| 16 | 99 | Jorge NAVARRO | SPA | Tim Marc VDS Racing | Kalex KTM | 213,6 | 1'57.743 | 1,188 / 0.210 |
| 17 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 214,0 | 1'57.849 | 1,294 / 0.106 |
| 18 | 21 | Francesco Bagnaia | ITA | SKY Racing Team VR46 | KTM | 215,5 | 1'57.911 | 1,356 / 0.062 |
| 19 | 63 | Zulfahmi Khairuddin | MAL | Ongetta-AirAsia | Honda | 215,4 | 1'57.967 | 1,412 / 0.056 |
| 20 | 10 | Alexis Masbou | FRA | Ongetta-Rivacold | Honda | 217,3 | 1'57.967 | 1,412 |
| 21 | 57 | Eric Granado | BRA | Calvo Tim | KTM | 211,7 | 1'58.121 | 1,566 / 0,154 |
| 22 | 16 | Andrea MIGNO | ITA | Mahindra Racing | Mahindra | 216,3 | 1'58.149 | 1,594 / 0.028 |
| 23 | 98 | Karel Hanika | CZE | Red Bull KTM Ajo | KTM | 213,8 | 1'58.184 | 1,629 / 0.035 |
| 24 | 3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 214,2 | 1'58.246 | 1,691 / 0.062 |
| 25 | 43 | Luca Grunwald | GER | Kiefer Racing | Kalex KTM | 215.0 | 1'58.252 | 1,697 / 0,006 |
| 26 | 83 | Hikari Okubo | JPN | Hot Racing dengan I-Pabrik | Honda | 215,6 | 1'58.364 | 1,809 / 0.112 |
| 27 | 95 | Jules Danilo | FRA | Ambrogio Racing | Mahindra | 215,8 | 1'58.674 | 2,119 / 0.310 |
| 28 | 13 | Jasper IWEMA | NED | CIP | Mahindra | 216,9 | 1'58.676 | 2,121 / 0,002 |
| 29 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 213,5 | 1'59.032 | 2,477 / 0,356 |
| 30 | 9 | Scott DEROUE | NED | GP RW Racing | Kalex KTM | 218,3 | 1'59.289 | 2,734 / 0,257 |
| 31 | 81 | Sena YAMADA | JPN | Liberto Plusone & Daya Tahan | Honda | 213,0 | 1'59.361 | 2,806 / 0.072 |
| 32 | 55 | Andrea Locatelli | ITA | San Carlo Team Italia | Mahindra | 212,8 | 1'59.478 | 2,923 / 0,117 |
| 33 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 214,7 | 1'59.890 | 3,335 / 0,412 |
| 34 | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 207,8 | 2'00.257 | 3,702 / 0,367 |
Tidak ada komentar:
Posting Komentar