| 1 | 53 | Esteve RABAT | SPA | Tim Marc VDS Racing | Kalex | 257,2 | 1'50.854 |
|
| 2 | 12 | Thomas LUTHI | SWI | Interwetten SitaG | Suter | 258,3 | 1'50.887 | 0.033 / 0.033 |
| 3 | 5 | Johann Zarco | FRA | AirAsia Caterham | Caterham Suter | 253.9 | 1'51.157 | 0.303 / 0.270 |
| 4 | 40 | Maverick Vinales | SPA | Paginas Amarillas HP 40 | Kalex | 253,8 | 1'51.222 | 0,368 / 0.065 |
| 5 | 36 | Mika Kallio | FIN | Tim Marc VDS Racing | Kalex | 255,6 | 1'51.312 | 0,458 / 0.090 |
| 6 | 30 | Takaaki Nakagami | JPN | IDEMITSU Honda Team Asia | Kalex | 253,5 | 1'51.317 | 0.463 / 0.005 |
| 7 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 256,2 | 1'51.454 | 0.600 / 0.137 |
| 8 | 21 | Franco Morbidelli | ITA | Italtrans Racing Team | Kalex | 254,9 | 1'51.524 | 0.670 / 0.070 |
| 9 | 49 | Axel Pons | SPA | AGR Tim | Kalex | 254,0 | 1'51.543 | 0,689 / 0.019 |
| 10 | 23 | Marcel Schrotter | GER | Tech 3 | Tech 3 | 254,2 | 1'51.555 | 0.701 / 0.012 |
| 11 | 11 | Sandro CORTESE | GER | Dynavolt GP Utuh | Kalex | 256,1 | 1'51.558 | 0,704 / 0,003 |
| 12 | 22 | Sam Lowes | GBR | Speed Up | Speed Up | 256,6 | 1'51.646 | 0,792 / 0.088 |
| 13 | 19 | Xavier Simeon | BEL | Federal Oil Gresini Moto2 | Suter | 251,7 | 1'51.653 | 0.799 / 0.007 |
| 14 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 251,6 | 1'51.715 | 0,861 / 0.062 |
| 15 | 94 | Jonas Folger | GER | AGR Tim | Kalex | 253,1 | 1'51.735 | 0.881 / 0.020 |
| 16 | 77 | Dominique Aegerter | SWI | Technomag carXpert | Suter | 255,7 | 1'51.758 | 0,904 / 0.023 |
| 17 | 55 | Hafizh Syahrin | MAL | Petronas Raceline Malaysia | Kalex | 255,8 | 1'51.761 | 0,907 / 0,003 |
| 18 | 88 | Ricard Cardus | SPA | Tech 3 | Tech 3 | 255,6 | 1'51.836 | 0.982 / 0.075 |
| 19 | 54 | Mattia Pasini | ITA | NGM Forward Racing | Kalex | 252,8 | 1'51.939 | 1.085 / 0.103 |
| 20 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 254,8 | 1'52.094 | 1.240 / 0.155 |
| 21 | 7 | Lorenzo Baldassarri | ITA | Gresini Moto2 | Suter | 252,2 | 1'52.293 | 1,439 / 0.199 |
| 22 | 14 | Ratthapark Wilairot | THA | AirAsia Caterham | Caterham Suter | 253,8 | 1'52.295 | 1.441 / 0.002 |
| 23 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 253,4 | 1'52.307 | 1,453 / 0.012 |
| 24 | 72 | Yuki TAKAHASHI | JPN | Moriwaki Racing | Moriwaki | 250,2 | 1'52.377 | 1,523 / 0.070 |
| 25 | 39 | Luis Salom | SPA | Paginas Amarillas HP 40 | Kalex | 256,1 | 1'52.453 | 1,599 / 0.076 |
| 26 | 18 | Nicolas Terol | SPA | Mapfre Aspar Team Moto2 | Suter | 254,5 | 1'52.567 | 1.713 / 0.114 |
| 27 | 71 | Tomoyoshi KOYAMA | JPN | Teluru Tim JiR Webike | NTS | 250,9 | 1'52.646 | 1,792 / 0,079 |
| 28 | 20 | Florian Marino | FRA | NGM Forward Racing | Kalex | 255.9 | 1'52.684 | 1.830 / 0.038 |
| 29 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 253,4 | 1'52.802 | 1,948 / 0,118 |
| 30 | 4 | Randy Krummenacher | SWI | Octo IodaRacing Tim | Suter | 250.4 | 1'52.996 | 2,142 / 0,194 |
| 31 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 252,5 | 1'53.120 | 2,266 / 0,124 |
| 32 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 251,6 | 1'53.151 | 2,297 / 0.031 |
| 33 | 25 | Azlan Shah | MAL | IDEMITSU Honda Team Asia | Kalex | 251,3 | 1'53.401 | 2,547 / 0.250 |
| 34 | 65 | Chalermpol POLAMAI | THA | Singha ENEOS Yamaha Tech 3 | Tech 3 | 248,7 | 1'53.471 | 2,617 / 0.070 |
| 35 | 84 | Riccardo Russo | ITA | Tasca Racing Moto2 | Suter | 249,5 | 1'53.615 | 2,761 / 0.144 |
| 36 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 248,3 | 1'54.063 | 3,209 / 0,448 |
Tidak ada komentar:
Posting Komentar